Practitioners & Teachers
To sort each individual column click the heading at the top of each row.
Please note that Country is searchable by the following codes:
at = Austria
au = Australia
be = Belgium
ca = Canada
ch = Switzerland
de = Germany
es = Spain
ie = Ireland
il = Israel
it = Italy
je = Jersey
usa = United States of America
uk = United Kingdom
| First name | Last name | City | State | Country | |
|---|---|---|---|---|---|
| Marietta | Notaro-Antonio | Thornton Heath | - | [gb] United Kingdom |
|
| Maja | Neander | Lidinge | - | [se] Sweden |
|
| Francoise | Solomiac | Mazamet | - | [fr] France |
|
| Elodie | Magnus | Toulouse | - | [fr] France |
|
| Morag | Paterson | Bonnes | - | [fr] France |
|
| Marilyn | Melvin | St. Helier | - | [je] Jersey |
|
| Ian | Wallace | London | - | [gb] United Kingdom |
|
| Beata | Kunzler | Wettingen | - | [ch] Switzerland |
|
| Marie-Anne | Nysthoven | Bruxelles | - | [be] Belgium |
|
| Jose | Oliveira | Sierre | - | [ch] Switzerland |
|
| Françoise | Monniot | 91860 Epinay sous Senart | - | [fr] France |
|
| Laura | Savini | Mialno | - | [it] Italy |
|
| Elisabeth | Zeder | Birrwil | Aargau | [ch] Switzerland |
|
| Paul | Tuor-Neuhaus | Schafisheim | Aargau | [ch] Switzerland |
|
| Marianne | Tuor-Neuhaus | Schafisheim | Aargau | [ch] Switzerland |
|
